Antonischki, Robert
FIDE title | None |
FIDE ID | 16228405 |
Born | 1970 |
Sex | Male |
Federation | GER |
Games for download | 14 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1986 | 0 | 2000 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Antonischki Robert in official chess games
Wins | Draws | Losses |
4 | 2 | 8 |
Rating Progress Chart of Robert Antonischki
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1986 | 2000 | |
2024-01 | 1976 | 2000 | |
2024-07 | 1986 | 2000 | |
2023-01 | 1976 | 2000 | |
2023-07 | 1976 | 2000 | |
2022-07 | 1976 | 2000 | |
2022-01 | 1976 | 2000 | |
2021-07 | 1976 | 2000 | |
2021-01 | 1976 | 2000 | |
2020-01 | 2000 | ||
2020-07 | 1976 | 2000 | |
2019-07 | 2000 |
Analyzing the loss of accuracy of Antonischki Robert by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Robert in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2020 | -0.09 | -2.24 | -0.47 | 3.47 |
2019 | -1.05 | -3.59 | -0.33 | -0.15 |
2016 | 0.26 | 5.07 | 0.00 | 0.00 |
1998 | -0.13 | 0.51 | 0.84 | 0.51 |
Last official chess games of Antonischki Robert
Оur database contains 14 Robert official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2020-01-19 | Oberliga Ost-B 1920 | 0-1 | Antonischki, Robert - Schupp, Uwe | Neo-Old Indian (A41) | 1.d4 d6 2.Bf4 g6 3.e3 Bg7 4.Nf3 Nd7 5.h3 e5 6.Bh2 Nh6 7.c3 O-O 8.Nbd2 Qe7 9.Qb3 Kh8 10.O-O-O Nb6 |
2020-01-18 | Oberliga Ost-B 1920 | 1-0 | Boehmer, Christian - Antonischki, Robert | Queen's Pawn: 2.Nf3 c6 (D12) | 1.d4 d5 2.Nf3 c6 3.e3 Bf5 4.Bd3 Bg6 5.c4 e6 6.O-O Nf6 7.Nc3 Nbd7 8.Re1 Ne4 9.cxd5 exd5 10.Qc2 f5 |
2019-12-08 | Oberliga Ost-B 1920 | 0-1 | Reichel, Norbert - Antonischki, Robert | English: Symmetrical, 5.d3 (A36) | 1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 Nf6 6.e4 d6 7.Nge2 O-O 8.O-O Bd7 9.h3 a6 10.Rb1 Rb8 |
2019-12-07 | Oberliga Ost-B 1920 | 0-1 | Antonischki, Robert - Zeidler, Andreas | Indian: 2.Bf4 (D00) | 1.d4 Nf6 2.Bf4 e6 3.e3 d5 4.Nc3 Bd6 5.Bg3 O-O 6.Nf3 a6 7.Bd3 c5 8.dxc5 Bxc5 9.a3 Nc6 10.Qe2 Re8 |
2019-11-17 | Oberliga Ost-B 1920 | 1/2-1/2 | Meyer, Kai Christian - Antonischki, Robert | English: Symmetrical, 2.Nf3 Nc6 (A35) | 1.c4 c5 2.Nf3 Nc6 3.Nc3 g6 4.h4 h5 5.e4 Bg7 6.d3 d6 7.Be2 Nf6 8.Bg5 Nh7 9.Bf4 Nf8 10.Ng5 Ne6 |
2019-11-16 | Oberliga Ost-B 1920 | 0-1 | Antonischki, Robert - Stork, Oliver | Indian: 2.Nc3 (D00) | 1.d4 Nf6 2.Nc3 d5 3.Bf4 g6 4.Qd2 Bg7 5.e3 O-O 6.Be2 c5 7.dxc5 Nbd7 8.O-O-O Nxc5 9.Bf3 Qb6 10.Nge2 Nfe4 |
2016-10-16 | Oberliga Ost-B 1617 | 1-0 | Antonischki, Robert - Oparaugo, Thomas | Reti Opening: 1...Nf6 (D94) | 1.Nf3 Nf6 2.c4 c6 3.b3 d5 4.e3 g6 5.Bb2 Bg7 6.Be2 O-O 7.O-O Nbd7 8.d4 Ne4 9.Nc3 e6 10.Nxe4 dxe4 |
Oberliga Ost-B 1920, Germany, 2020-01-19
1.d4 d6 2.Bf4 g6 3.e3 Bg7 4.Nf3 Nd7 5.h3 e5 6.Bh2 Nh6 7.c3 O-O 8.Nbd2 Qe7 9.Qb3 Kh8 10.O-O-O Nb6 11.Qa3 f6 12.Bd3 Qf7 13.Kb1 Be6 14.g4 g5 15.b3 Rfc8 16.c4 a5 17.Qc1 a4 18.Qc2 Bf8 19.Ne4 Bd7 20.d5 Be7 21.Qc3 c6 22.dxc6 bxc6 23.Bc2 Qf8 24.Qd3 axb3 25.axb3 f5 26.Nxd6 Bf6 27.Nxe5 Nd5 28.Qd4 Qxd6 29.cxd5 c5 30.Qb2 Qa6 31.f4 c4 32.Kc1 c3 0-1
1.d4 d6 2.Bf4 g6 3.e3 Bg7 4.Nf3 Nd7 5.h3 e5 6.Bh2 Nh6 7.c3 O-O 8.Nbd2 Qe7 9.Qb3 Kh8 10.O-O-O Nb6 11.Qa3 f6 12.Bd3 Qf7 13.Kb1 Be6 14.g4 g5 15.b3 Rfc8 16.c4 a5 17.Qc1 a4 18.Qc2 Bf8 19.Ne4 Bd7 20.d5 Be7 21.Qc3 c6 22.dxc6 bxc6 23.Bc2 Qf8 24.Qd3 axb3 25.axb3 f5 26.Nxd6 Bf6 27.Nxe5 Nd5 28.Qd4 Qxd6 29.cxd5 c5 30.Qb2 Qa6 31.f4 c4 32.Kc1 c3 0-1
Download all the chess games of Robert for free
Last Tournaments of Antonischki Robert
Tournaments | Positions | Date |
---|---|---|
Oberliga Ost-B 1920 | 6 | 2019-11-16 |
Oberliga Ost-B 1617 | 1 | 2016-10-16 |
ITA Inps op | 7 | 1998-11-11 |
Statistics of the most played openings by Robert with white
Below are the most frequently played openings of Robert for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 2 | 2 | 0 | 0 |
A45 (Indian: 2.Nc3) | 1 | 0 | 1 | 0 |
A45 (Indian: 2.Bf4) | 1 | 0 | 1 | 0 |
A09 (Reti Opening: 2.c4) | 1 | 0 | 0 | 1 |
E38 (Nimzo-Indian: Classical, 4...c5 5.e3) | 1 | 0 | 1 | 0 |
A41 (Neo-Old Indian) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Robert with black
Below are the most frequently played openings of Robert for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B32 (Sicilian: Open, 2...Nc6) | 1 | 0 | 1 | 0 |
A36 (English: Symmetrical, 5.d3) | 1 | 1 | 0 | 0 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 1 | 0 | 1 | 0 |
B22 (Sicilian: Alapin, 2...d5 3.exd5 Qxd5 4.d4) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: 2.Nf3 c6) | 1 | 0 | 1 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 1 | 0 | 1 | 0 |
A30 (English: Symmetrical, 2.Nf3 Nc6) | 1 | 0 | 0 | 1 |